Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
46,0 | 1 | N 4♥ +2 | ♠4 | 480 |       | 101 | 18,0 |
46,0 | 11 | N 4♥ +2 | ♦2 | 480 |       | 110 | 18,0 |
62,0 | 10 | S 4♥ +3 | ♠8 | 510 |       | 108 | 2,0 |
46,0 | 9 | S 4♥ +2 | ♠4 | 480 |       | 106 | 18,0 |
46,0 | 8 | N 4♥ +2 | ♣B | 480 |       | 104 | 18,0 |
10,0 | 7 | O 4♦ -1 | ♥D | 50 |       | 102 | 54,0 |
46,0 | 6 | S 5♥ +1 | ♦A | 480 |       | 111 | 18,0 |
20,0 | 5 | S 3♥ +2 | ♠6 | 200 |       | 109 | 44,0 |
6,0 | 4 | N 6♥ -1 | ♦K |       | 50 | 107 | 58,0 |
46,0 | 3 | S 5♥ +1 | ♠8 | 480 |       | 105 | 18,0 |
46,0 | 2 | S 5♥ +1 | ♦A | 480 |       | 103 | 18,0 |
46,0 | 201 | S 5♥ +1 | ♠8 | 480 |       | 301 | 18,0 |
64,0 | 211 | S 5♥ X +1 | ♣K | 750 |       | 310 | 0,0 |
26,0 | 210 | S 4♥ +1 | ♦A | 450 |       | 308 | 38,0 |
16,0 | 209 | W 5♦ X -1 | ♠A | 100 |       | 306 | 48,0 |
46,0 | 208 | S 4♥ +2 | ♠8 | 480 |       | 304 | 18,0 |
46,0 | 207 | S 5♥ +1 | ♦A | 480 |       | 302 | 18,0 |
46,0 | 206 | S 4♥ +2 | ♠8 | 480 |       | 311 | 18,0 |
26,0 | 205 | S 5♥ = | ♦A | 450 |       | 309 | 38,0 |
46,0 | 204 | S 4♥ +2 | ♠8 | 480 |       | 307 | 18,0 |
26,0 | 203 | S 4♥ +1 | ♦D | 450 |       | 305 | 38,0 |
46,0 | 202 | S 4♥ +2 | ♦A | 480 |       | 303 | 18,0 |
16,0 | 401 | O 5♦ X -1 | ♠A | 100 |       | 501 | 48,0 |
26,0 | 411 | S 5♥ = | ♦A | 450 |       | 510 | 38,0 |
10,0 | 410 | W 5♦ -1 | ♠K | 50 |       | 508 | 54,0 |
2,0 | 409 | N 4♠ -3 | ♥7 |       | 150 | 506 | 62,0 |
10,0 | 408 | W 5♦ -1 | ♠A | 50 |       | 504 | 54,0 |
0,0 | 407 | W 5♦ X = | ♠A |       | 550 | 502 | 64,0 |
46,0 | 406 | S 4♥ +2 | ♦A | 480 |       | 511 | 18,0 |
4,0 | 405 | W 4♦ = | ♥A |       | 130 | 509 | 60,0 |
46,0 | 404 | N 5♥ +1 | ♠3 | 480 |       | 507 | 18,0 |
16,0 | 403 | W 5♦ X -1 | ♠A | 100 |       | 505 | 48,0 |
26,0 | 402 | S 5♥ = | ♣K | 450 |       | 503 | 38,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 1 | N 2♠ = | ♦D | 110 |       | 101 | 46,0 |
18,0 | 11 | N 2♠ = | ♦D | 110 |       | 110 | 46,0 |
3,0 | 10 | N 2♠ -1 | ♣4 |       | 100 | 108 | 61,0 |
3,0 | 9 | N 2♠ -1 | ♣2 |       | 100 | 106 | 61,0 |
46,0 | 8 | N 2♠ +1 | ♣2 | 140 |       | 104 | 18,0 |
46,0 | 7 | N 2♠ +1 | ♣8 | 140 |       | 102 | 18,0 |
8,0 | 6 | O 3♣ -2 | ♠B | 100 |       | 111 | 56,0 |
46,0 | 5 | N 2♠ +1 | ♣2 | 140 |       | 109 | 18,0 |
46,0 | 4 | N 2♠ +1 | ♦D | 140 |       | 107 | 18,0 |
46,0 | 3 | N 2♠ +1 | ♣9 | 140 |       | 105 | 18,0 |
46,0 | 2 | N 2♠ +1 | ♣9 | 140 |       | 103 | 18,0 |
46,0 | 201 | N 2♠ +1 | ♣9 | 140 |       | 301 | 18,0 |
3,0 | 211 | N 3♠ -1 | ♣9 |       | 100 | 310 | 61,0 |
18,0 | 210 | N 2♠ = | ♣9 | 110 |       | 308 | 46,0 |
46,0 | 209 | N 3♠ = | ♣4 | 140 |       | 306 | 18,0 |
46,0 | 208 | N 2♠ +1 | ♣9 | 140 |       | 304 | 18,0 |
46,0 | 207 | N 2♠ +1 | ♣9 | 140 |       | 302 | 18,0 |
46,0 | 206 | N 2♠ +1 | ♣9 | 140 |       | 311 | 18,0 |
18,0 | 205 | N 2♠ = | ♣6 | 110 |       | 309 | 46,0 |
46,0 | 204 | N 2♠ +1 | ♣8 | 140 |       | 307 | 18,0 |
28,0 | 203 | S 1SA +1 | ♦B | 120 |       | 305 | 36,0 |
64,0 | 202 | O 3♥ -3 | ♠B | 150 |       | 303 | 0,0 |
46,0 | 401 | N 2♠ +1 | ♣9 | 140 |       | 501 | 18,0 |
18,0 | 411 | N 2♠ = | ♣2 | 110 |       | 510 | 46,0 |
46,0 | 410 | N 2♠ +1 | ♣9 | 140 |       | 508 | 18,0 |
18,0 | 409 | N 2♠ = | ♣8 | 110 |       | 506 | 46,0 |
18,0 | 408 | N 2♠ = | ♦D | 110 |       | 504 | 46,0 |
18,0 | 407 | N 2♠ = | ♣9 | 110 |       | 502 | 46,0 |
18,0 | 406 | N 2♠ = | ♣4 | 110 |       | 511 | 46,0 |
3,0 | 405 | S 2SA -1 | ♦5 |       | 100 | 509 | 61,0 |
46,0 | 404 | N 2♠ +1 | ♣9 | 140 |       | 507 | 18,0 |
46,0 | 403 | N 2♠ +1 | ♣9 | 140 |       | 505 | 18,0 |
46,0 | 402 | N 2♠ +1 | ♣9 | 140 |       | 503 | 18,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
54,0 | 2 | S 3♥ +2 | ♥5 | 200 |       | 102 | 10,0 |
34,0 | 1 | S 3♥ = | ♠A | 140 |       | 111 | 30,0 |
11,0 | 11 | S 3♣ -2 | ♠A |       | 100 | 109 | 53,0 |
58,0 | 10 | S 3♥ +3 | ♠7 | 230 |       | 107 | 6,0 |
40,0 | 9 | N 2SA +1 | ♣2 | 150 |       | 105 | 24,0 |
46,0 | 8 | S 3♥ +1 | ♠A | 170 |       | 103 | 18,0 |
11,0 | 7 | N 3SA -2 | ♠6 |       | 100 | 101 | 53,0 |
3,0 | 6 | N 3SA -3 | ♠9 |       | 150 | 110 | 61,0 |
46,0 | 5 | S 3♥ +1 | ♠A | 170 |       | 108 | 18,0 |
22,0 | 4 | N 3SA -1 | ♠2 |       | 50 | 106 | 42,0 |
3,0 | 3 | N 3SA -3 | ♠9 |       | 150 | 104 | 61,0 |
11,0 | 202 | N 3SA -2 | ♠9 |       | 100 | 302 | 53,0 |
62,0 | 201 | S 4♥ = | ♠A | 420 |       | 311 | 2,0 |
3,0 | 211 | N 3SA -3 | ♠6 |       | 150 | 309 | 61,0 |
22,0 | 210 | N 3SA -1 | ♣2 |       | 50 | 307 | 42,0 |
34,0 | 209 | S 3♥ = | ♠5 | 140 |       | 305 | 30,0 |
54,0 | 208 | S 2♥ +3 | ♥2 | 200 |       | 303 | 10,0 |
46,0 | 207 | S 2♥ +2 | ♦D | 170 |       | 301 | 18,0 |
22,0 | 206 | S 4♥ -1 | ♦D |       | 50 | 310 | 42,0 |
3,0 | 205 | N 3SA -3 | ♣2 |       | 150 | 308 | 61,0 |
62,0 | 204 | S 4♥ = | ♠A | 420 |       | 306 | 2,0 |
11,0 | 203 | S 4♥ -2 | ♦D |       | 100 | 304 | 53,0 |
54,0 | 402 | S 3♥ +2 | ♠A | 200 |       | 502 | 10,0 |
22,0 | 401 | N 2SA -1 | ♠6 |       | 50 | 511 | 42,0 |
34,0 | 411 | S 3♥ = | ♠A | 140 |       | 509 | 30,0 |
46,0 | 410 | S 2♥ +2 | ♠5 | 170 |       | 507 | 18,0 |
22,0 | 409 | S 4♥ -1 | ♥2 |       | 50 | 505 | 42,0 |
34,0 | 408 | S 2♥ +1 | ♠7 | 140 |       | 503 | 30,0 |
22,0 | 407 | S 4♥ -1 | ♠A |       | 50 | 501 | 42,0 |
46,0 | 406 | S 3♥ +1 | ♠A | 170 |       | 510 | 18,0 |
34,0 | 405 | S 2♥ +1 | ♥2 | 140 |       | 508 | 30,0 |
62,0 | 404 | S 4♥ = | ♠A | 420 |       | 506 | 2,0 |
22,0 | 403 | N 3SA -1 | ♠2 |       | 50 | 504 | 42,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 2 | O 3♥ = | ♣K |       | 140 | 102 | 48,0 |
27,0 | 1 | N 2♠ -1 | ♥K |       | 100 | 111 | 37,0 |
4,0 | 11 | O 2♥ X = | ♣K |       | 670 | 109 | 60,0 |
58,0 | 10 | S 2SA +2 | ♥10 | 180 |       | 107 | 6,0 |
27,0 | 9 | S 3SA -1 | ♥10 |       | 100 | 105 | 37,0 |
6,0 | 8 | S 3♣ -4 | ♥10 |       | 400 | 103 | 58,0 |
27,0 | 7 | S 3SA -1 | ♥10 |       | 100 | 101 | 37,0 |
2,0 | 6 | O 2♥ X +1 | ♠D |       | 870 | 110 | 62,0 |
46,0 | 5 | S 2SA = | ♥10 | 120 |       | 108 | 18,0 |
41,0 | 4 | O 4♥ -1 | ♣K | 100 |       | 106 | 23,0 |
11,0 | 3 | S 3SA -2 | ♠9 |       | 200 | 104 | 53,0 |
50,0 | 202 | S 2SA +1 | ♥10 | 150 |       | 302 | 14,0 |
27,0 | 201 | S 3SA -1 | ♥10 |       | 100 | 311 | 37,0 |
41,0 | 211 | O 3♥ -1 | ♠8 | 100 |       | 309 | 23,0 |
50,0 | 210 | S 2SA +1 | ♥10 | 150 |       | 307 | 14,0 |
58,0 | 209 | S 2SA +2 | ♥10 | 180 |       | 305 | 6,0 |
41,0 | 208 | O 4♥ -1 | ♠D | 100 |       | 303 | 23,0 |
36,0 | 207 | N 2♦ = | ♥A | 90 |       | 301 | 28,0 |
54,0 | 206 | N 3♠ +1 | ♥A | 170 |       | 310 | 10,0 |
16,0 | 205 | O 3♥ = | ♠8 |       | 140 | 308 | 48,0 |
41,0 | 204 | O 3♥ -1 | ♠D | 100 |       | 306 | 23,0 |
8,0 | 203 | N 3♦ -3 | ♥A |       | 300 | 304 | 56,0 |
62,0 | 402 | S 2SA +3 | ♥10 | 210 |       | 502 | 2,0 |
16,0 | 401 | O 2♥ +1 | ♠D |       | 140 | 511 | 48,0 |
27,0 | 411 | S 3SA -1 | ♥10 |       | 100 | 509 | 37,0 |
50,0 | 410 | S 2SA +1 | ♥10 | 150 |       | 507 | 14,0 |
11,0 | 409 | S 3♣ -2 | ♠9 |       | 200 | 505 | 53,0 |
64,0 | 408 | S 3SA = | ♥9 | 600 |       | 503 | 0,0 |
58,0 | 407 | S 2SA +2 | ♥10 | 180 |       | 501 | 6,0 |
27,0 | 406 | S 3SA -1 | ♥10 |       | 100 | 510 | 37,0 |
27,0 | 405 | S 3SA -1 | ♥10 |       | 100 | 508 | 37,0 |
27,0 | 404 | S 3SA -1 | ♥10 |       | 100 | 506 | 37,0 |
0,0 | 403 | S 5♣ X -4 | ♥8 |       | 1100 | 504 | 64,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
43,0 | 3 | W 2SA = | ♣9 |       | 120 | 103 | 21,0 |
18,0 | 2 | W 1SA +2 | ♦6 |       | 150 | 101 | 46,0 |
18,0 | 1 | W 1SA +2 | ♦6 |       | 150 | 110 | 46,0 |
18,0 | 11 | W 2SA +1 | ♦6 |       | 150 | 108 | 46,0 |
1,0 | 10 | W 3SA = | ♦6 |       | 400 | 106 | 63,0 |
56,0 | 9 | O 2♥ = | ♦10 |       | 110 | 104 | 8,0 |
18,0 | 8 | W 1SA +2 | ♠7 |       | 150 | 102 | 46,0 |
43,0 | 7 | W 2SA = | ♣9 |       | 120 | 111 | 21,0 |
43,0 | 6 | W 2SA = | ♥4 |       | 120 | 109 | 21,0 |
59,0 | 5 | W 1SA = | ♦6 |       | 90 | 107 | 5,0 |
43,0 | 4 | W 2SA = | ♣9 |       | 120 | 105 | 21,0 |
63,0 | 203 | W 2SA -1 | ♦6 | 50 |       | 303 | 1,0 |
18,0 | 202 | W 2SA +1 | ♦6 |       | 150 | 301 | 46,0 |
63,0 | 201 | W 2SA -1 | ♣9 | 50 |       | 310 | 1,0 |
43,0 | 211 | W 1SA +1 | ♣5 |       | 120 | 308 | 21,0 |
18,0 | 210 | W 1SA +2 | ♠2 |       | 150 | 306 | 46,0 |
18,0 | 209 | W 1SA +2 | ♦8 |       | 150 | 304 | 46,0 |
18,0 | 208 | O 2SA +1 | ♠9 |       | 150 | 302 | 46,0 |
18,0 | 207 | W 1SA +2 | ♦6 |       | 150 | 311 | 46,0 |
43,0 | 206 | W 2SA = | ♦6 |       | 120 | 309 | 21,0 |
18,0 | 205 | W 1SA +2 | ♦4 |       | 150 | 307 | 46,0 |
59,0 | 204 | W 1SA = | ♠9 |       | 90 | 305 | 5,0 |
1,0 | 403 | W 3SA = | ♥4 |       | 400 | 503 | 63,0 |
43,0 | 402 | W 1SA +1 | ♥4 |       | 120 | 501 | 21,0 |
43,0 | 401 | W 1SA +1 | ♠9 |       | 120 | 510 | 21,0 |
43,0 | 411 | W 2SA = | ♦6 |       | 120 | 508 | 21,0 |
18,0 | 410 | W 1SA +2 | ♥A |       | 150 | 506 | 46,0 |
4,0 | 409 | W 2SA +2 | ♦6 |       | 180 | 504 | 60,0 |
43,0 | 408 | W 1SA +1 | ♠9 |       | 120 | 502 | 21,0 |
18,0 | 407 | W 2SA +1 | ♣9 |       | 150 | 511 | 46,0 |
43,0 | 406 | W 1SA +1 | ♠2 |       | 120 | 509 | 21,0 |
43,0 | 405 | W 1SA +1 | ♥4 |       | 120 | 507 | 21,0 |
18,0 | 404 | W 2SA +1 | ♠9 |       | 150 | 505 | 46,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
35,0 | 3 | S 2♥ = | ♦A | 110 |       | 103 | 29,0 |
50,0 | 2 | S 3♥ = | ♦K | 140 |       | 101 | 14,0 |
50,0 | 1 | S 3♥ = | ♦A | 140 |       | 110 | 14,0 |
64,0 | 11 | W 3♦ X -3 | ♣A | 800 |       | 108 | 0,0 |
20,0 | 10 | S 3♥ -1 | ♦A |       | 50 | 106 | 44,0 |
20,0 | 9 | S 3♥ -1 | ♦A |       | 50 | 104 | 44,0 |
20,0 | 8 | S 3♥ -1 | ♦K |       | 50 | 102 | 44,0 |
20,0 | 7 | S 3♥ -1 | ♦A |       | 50 | 111 | 44,0 |
50,0 | 6 | S 3♥ = | ♦A | 140 |       | 109 | 14,0 |
50,0 | 5 | S 3♥ = | ♦A | 140 |       | 107 | 14,0 |
4,0 | 4 | S 4♥ -2 | ♦A |       | 100 | 105 | 60,0 |
62,0 | 203 | S 1♥ +3 | ♦A | 170 |       | 303 | 2,0 |
50,0 | 202 | S 3♥ = | ♦A | 140 |       | 301 | 14,0 |
20,0 | 201 | S 4♥ -1 | ♦A |       | 50 | 310 | 44,0 |
20,0 | 211 | S 4♥ -1 | ♦A |       | 50 | 308 | 44,0 |
35,0 | 210 | N 1♠ +1 | ♦4 | 110 |       | 306 | 29,0 |
50,0 | 209 | S 3♥ = | ♦A | 140 |       | 304 | 14,0 |
20,0 | 208 | S 3♥ -1 | ♦A |       | 50 | 302 | 44,0 |
50,0 | 207 | S 2♥ +1 | ♦A | 140 |       | 311 | 14,0 |
20,0 | 206 | S 3♥ -1 | ♦A |       | 50 | 309 | 44,0 |
4,0 | 205 | S 4♥ -2 | ♦A |       | 100 | 307 | 60,0 |
4,0 | 204 | S 4♥ -2 | ♦A |       | 100 | 305 | 60,0 |
35,0 | 403 | S 2♥ = | ♦A | 110 |       | 503 | 29,0 |
50,0 | 402 | S 3♥ = | ♦A | 140 |       | 501 | 14,0 |
20,0 | 401 | S 3♥ -1 | ♦A |       | 50 | 510 | 44,0 |
50,0 | 411 | S 2♥ +1 | ♦A | 140 |       | 508 | 14,0 |
4,0 | 410 | S 4♥ -2 | ♦A |       | 100 | 506 | 60,0 |
4,0 | 409 | S 4♥ -2 | ♦A |       | 100 | 504 | 60,0 |
20,0 | 408 | S 3♥ -1 | ♦A |       | 50 | 502 | 44,0 |
50,0 | 407 | S 3♥ = | ♦K | 140 |       | 511 | 14,0 |
35,0 | 406 | S 2♥ = | ♦K | 110 |       | 509 | 29,0 |
50,0 | 405 | S 2♥ +1 | ♦A | 140 |       | 507 | 14,0 |
20,0 | 404 | S 3♥ -1 | ♦A |       | 50 | 505 | 44,0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 4 | O 2♠ +2 | ♣A |       | 170 | 104 | 56,0 |
33,0 | 3 | O 2♠ = | ♦7 |       | 110 | 102 | 31,0 |
33,0 | 2 | O 1♠ +1 | ♥B |       | 110 | 111 | 31,0 |
63,0 | 1 | O 2♦ -2 | ♣A | 200 |       | 109 | 1,0 |
63,0 | 11 | W 2♥ -2 | ♣6 | 200 |       | 107 | 1,0 |
8,0 | 10 | O 2♠ +2 | ♥4 |       | 170 | 105 | 56,0 |
8,0 | 9 | O 2♠ +2 | ♥8 |       | 170 | 103 | 56,0 |
8,0 | 8 | O 2♠ +2 | ♥4 |       | 170 | 101 | 56,0 |
22,0 | 7 | O 2♠ +1 | ♥4 |       | 140 | 110 | 42,0 |
52,0 | 6 | O 2♠ -1 | ♦6 | 100 |       | 108 | 12,0 |
45,0 | 5 | O 1SA = | ♦6 |       | 90 | 106 | 19,0 |
56,0 | 204 | N 3♣ = | ♠D | 110 |       | 304 | 8,0 |
8,0 | 203 | O 2♠ +2 | ♥4 |       | 170 | 302 | 56,0 |
22,0 | 202 | W 2♥ +1 | ♣4 |       | 140 | 311 | 42,0 |
45,0 | 201 | O 2♦ = | ♥B |       | 90 | 309 | 19,0 |
40,0 | 211 | N 3♣ -1 | ♥K |       | 100 | 307 | 24,0 |
52,0 | 210 | W 3♥ -1 | ♣4 | 100 |       | 305 | 12,0 |
22,0 | 209 | W 2♥ +1 | ♦K |       | 140 | 303 | 42,0 |
22,0 | 208 | O 2♠ +1 | ♥8 |       | 140 | 301 | 42,0 |
22,0 | 207 | O 1♠ +2 | ♣A |       | 140 | 310 | 42,0 |
58,0 | 206 | N 2SA = | ♠6 | 120 |       | 308 | 6,0 |
0,0 | 205 | S 2♦ -2 | ♠3 |       | 200 | 306 | 64,0 |
60,0 | 404 | N 1SA +2 | ♦3 | 150 |       | 504 | 4,0 |
52,0 | 403 | W 2♥ -1 | ♣8 | 100 |       | 502 | 12,0 |
48,0 | 402 | N 2♣ = | ♠D | 90 |       | 511 | 16,0 |
40,0 | 401 | N 3♣ -1 | ♠D |       | 100 | 509 | 24,0 |
8,0 | 411 | O 2♠ +2 | ♥4 |       | 170 | 507 | 56,0 |
33,0 | 410 | O 2♠ = | ♣A |       | 110 | 505 | 31,0 |
33,0 | 409 | W 2♥ = | ♠A |       | 110 | 503 | 31,0 |
8,0 | 408 | O 2♠ +2 | ♣A |       | 170 | 501 | 56,0 |
22,0 | 407 | O 2♠ +1 | ♣B |       | 140 | 510 | 42,0 |
22,0 | 406 | O 2♠ +1 | ♦6 |       | 140 | 508 | 42,0 |
40,0 | 405 | N 3♣ -1 | ♥K |       | 100 | 506 | 24,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
41,0 | 4 | O 3♥ -1 | ♣B | 50 |       | 104 | 23,0 |
5,0 | 3 | O 3SA = | ♠4 |       | 400 | 102 | 59,0 |
31,0 | 2 | W 2♥ = | ♦9 |       | 110 | 111 | 33,0 |
56,0 | 1 | W 3♥ -2 | ♣3 | 100 |       | 109 | 8,0 |
17,0 | 11 | O 2SA +1 | ♦4 |       | 150 | 107 | 47,0 |
17,0 | 10 | O 2SA +1 | ♠4 |       | 150 | 105 | 47,0 |
41,0 | 9 | O 3♥ -1 | ♥B | 50 |       | 103 | 23,0 |
56,0 | 8 | O 4♠ -2 | ♣B | 100 |       | 101 | 8,0 |
41,0 | 7 | W 3♥ -1 | ♦6 | 50 |       | 110 | 23,0 |
5,0 | 6 | O 3SA = | ♠4 |       | 400 | 108 | 59,0 |
5,0 | 5 | O 3SA = | ♠4 |       | 400 | 106 | 59,0 |
31,0 | 204 | O 2♥ = | ♣B |       | 110 | 304 | 33,0 |
25,0 | 203 | O 3♠ = | ♥B |       | 140 | 302 | 39,0 |
56,0 | 202 | W 4♥ -2 | ♦7 | 100 |       | 311 | 8,0 |
41,0 | 201 | O 3♥ -1 | ♣B | 50 |       | 309 | 23,0 |
31,0 | 211 | O 2♠ = | ♣5 |       | 110 | 307 | 33,0 |
56,0 | 210 | O 2SA -2 | ♦4 | 100 |       | 305 | 8,0 |
31,0 | 209 | O 3♣ = | ♥B |       | 110 | 303 | 33,0 |
56,0 | 208 | O 3♥ -2 | ♥B | 100 |       | 301 | 8,0 |
56,0 | 207 | O 3♥ -2 | ♣5 | 100 |       | 310 | 8,0 |
17,0 | 206 | O 2SA +1 | ♠4 |       | 150 | 308 | 47,0 |
41,0 | 205 | W 3♥ -1 | ♦3 | 50 |       | 306 | 23,0 |
5,0 | 404 | O 3SA = | ♠4 |       | 400 | 504 | 59,0 |
56,0 | 403 | O 3♥ -2 | ♣B | 100 |       | 502 | 8,0 |
56,0 | 402 | O 3♥ -2 | ♣B | 100 |       | 511 | 8,0 |
41,0 | 401 | O 3♠ -1 | ♥B | 50 |       | 509 | 23,0 |
5,0 | 411 | O 3SA = | ♦4 |       | 400 | 507 | 59,0 |
56,0 | 410 | O 3♥ -2 | ♦A | 100 |       | 505 | 8,0 |
25,0 | 409 | W 2♠ +1 | ♦9 |       | 140 | 503 | 39,0 |
17,0 | 408 | O 2SA +1 | ♠4 |       | 150 | 501 | 47,0 |
17,0 | 407 | O 2SA +1 | ♠4 |       | 150 | 510 | 47,0 |
5,0 | 406 | O 3SA = | ♥B |       | 400 | 508 | 59,0 |
17,0 | 405 | O 2SA +1 | ♠4 |       | 150 | 506 | 47,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 5 | O 3SA +3 | ♠10 |       | 690 | 105 | 50,0 |
22,0 | 4 | O 5♦ +2 | ♠10 |       | 640 | 103 | 42,0 |
14,0 | 3 | O 3SA +3 | ♠10 |       | 690 | 101 | 50,0 |
0,0 | 2 | N 4♥ X -5 | ♦A |       | 1100 | 110 | 64,0 |
14,0 | 1 | O 3SA +3 | ♠10 |       | 690 | 108 | 50,0 |
14,0 | 11 | O 3SA +3 | ♠10 |       | 690 | 106 | 50,0 |
25,0 | 10 | O 5♦ +1 | ♠10 |       | 620 | 104 | 39,0 |
14,0 | 9 | O 3SA +3 | ♠10 |       | 690 | 102 | 50,0 |
45,0 | 8 | N 4♥ -4 | ♦K |       | 200 | 111 | 19,0 |
35,0 | 7 | N 3♠ X -3 | ♦A |       | 500 | 109 | 29,0 |
64,0 | 6 | N 3♠ -1 | ♦A |       | 50 | 107 | 0,0 |
57,0 | 205 | W 3♣ +3 | ♠K |       | 170 | 305 | 7,0 |
39,0 | 204 | N 3♠ X -2 | ♦A |       | 300 | 303 | 25,0 |
25,0 | 203 | W 5♦ +1 | ♠10 |       | 620 | 301 | 39,0 |
4,0 | 202 | O 3SA +4 | ♠10 |       | 720 | 310 | 60,0 |
14,0 | 201 | O 3SA +3 | ♥K |       | 690 | 308 | 50,0 |
35,0 | 211 | N 4♠ X -3 | ♦K |       | 500 | 306 | 29,0 |
57,0 | 210 | O 4♦ +2 | ♠10 |       | 170 | 304 | 7,0 |
39,0 | 209 | N 3♠ X -2 | ♦A |       | 300 | 302 | 25,0 |
57,0 | 208 | O 3♦ +3 | ♠10 |       | 170 | 311 | 7,0 |
4,0 | 207 | O 3SA +4 | ♠10 |       | 720 | 309 | 60,0 |
62,0 | 206 | N 3♥ -3 | ♦A |       | 150 | 307 | 2,0 |
50,0 | 405 | O 4♦ +3 | ♠10 |       | 190 | 505 | 14,0 |
50,0 | 404 | O 4♦ +3 | ♠10 |       | 190 | 503 | 14,0 |
30,0 | 403 | O 5♦ = | ♥K |       | 600 | 501 | 34,0 |
50,0 | 402 | O 3♦ +4 | ♠10 |       | 190 | 510 | 14,0 |
14,0 | 401 | O 3SA +3 | ♠10 |       | 690 | 508 | 50,0 |
42,0 | 411 | O 2SA +4 | ♠10 |       | 240 | 506 | 22,0 |
57,0 | 410 | O 3♦ +3 | ♠9 |       | 170 | 504 | 7,0 |
30,0 | 409 | O 5♦ = | ♥K |       | 600 | 502 | 34,0 |
30,0 | 408 | O 3SA = | ♥2 |       | 600 | 511 | 34,0 |
4,0 | 407 | O 3SA +4 | ♠10 |       | 720 | 509 | 60,0 |
45,0 | 406 | N 4♥ -4 | ♦A |       | 200 | 507 | 19,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
21,0 | 5 | W 6♥ = | ♠7 |       | 1430 | 105 | 43,0 |
63,0 | 4 | O 7♠ X -1 | ♣A | 200 |       | 103 | 1,0 |
21,0 | 3 | O 6♥ = | ♦3 |       | 1430 | 101 | 43,0 |
54,0 | 2 | W 6♥ -1 | ♦B | 100 |       | 110 | 10,0 |
54,0 | 1 | W 6♥ -1 | ♦6 | 100 |       | 108 | 10,0 |
21,0 | 11 | O 6♠ = | ♠2 |       | 1430 | 106 | 43,0 |
21,0 | 10 | O 6♠ = | ♣A |       | 1430 | 104 | 43,0 |
41,0 | 9 | W 5♥ +1 | ♠5 |       | 680 | 102 | 23,0 |
21,0 | 8 | O 6♥ = | ♥9 |       | 1430 | 111 | 43,0 |
54,0 | 7 | W 6♥ -1 | ♦6 | 100 |       | 109 | 10,0 |
45,0 | 6 | W 4♥ +1 | ♦6 |       | 650 | 107 | 19,0 |
45,0 | 205 | W 4♥ +1 | ♠7 |       | 650 | 305 | 19,0 |
21,0 | 204 | O 6♥ = | ♠8 |       | 1430 | 303 | 43,0 |
21,0 | 203 | O 6♠ = | ♥9 |       | 1430 | 301 | 43,0 |
54,0 | 202 | W 6♥ -1 | ♦8 | 100 |       | 310 | 10,0 |
41,0 | 201 | O 4♠ +2 | ♥9 |       | 680 | 308 | 23,0 |
2,0 | 211 | W 6SA = | ♣3 |       | 1440 | 306 | 62,0 |
54,0 | 210 | W 6♥ -1 | ♦6 | 100 |       | 304 | 10,0 |
21,0 | 209 | O 6♥ = | ♣A |       | 1430 | 302 | 43,0 |
21,0 | 208 | O 6♠ = | ♠9 |       | 1430 | 311 | 43,0 |
21,0 | 207 | O 6♠ = | ♣A |       | 1430 | 309 | 43,0 |
0,0 | 206 | W 6♥ +1 | ♠7 |       | 1460 | 307 | 64,0 |
54,0 | 405 | O 7SA -1 | ♠8 | 100 |       | 505 | 10,0 |
54,0 | 404 | W 6♥ -1 | ♦7 | 100 |       | 503 | 10,0 |
21,0 | 403 | W 6♥ = | ♠4 |       | 1430 | 501 | 43,0 |
21,0 | 402 | O 6♠ = | ♣A |       | 1430 | 510 | 43,0 |
21,0 | 401 | O 6♥ = | ♣A |       | 1430 | 508 | 43,0 |
21,0 | 411 | O 6♠ = | ♣A |       | 1430 | 506 | 43,0 |
63,0 | 410 | W 7♥ -2 | ♦B | 200 |       | 504 | 1,0 |
21,0 | 409 | O 6♠ = | ♣A |       | 1430 | 502 | 43,0 |
21,0 | 408 | O 6♥ = | ♣A |       | 1430 | 511 | 43,0 |
21,0 | 407 | O 6♠ = | ♠2 |       | 1430 | 509 | 43,0 |
21,0 | 406 | O 6♠ = | ♣A |       | 1430 | 507 | 43,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
31,0 | 6 | S 4♥ +1 | ♦K | 450 |       | 106 | 33,0 |
