Challengercupzwischenrunde in Hamburg - Hamburg - 24.06.2012Challengercupzwischenrunde in Hamburg - Hamburg - 24.06.2012 / 1. Dg.
Privatscore für
Runde 1 | 64,0 MP |   =  | 50,00 % | ||||||
Board 1 | Nord-Süd | N 4♥ +2 | ♠4 | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | N 2♠ = | ♦D | +110 | = | 18,0 MP | - | ||
Runde 2 | 61,0 MP |   =  | 47,66 % | ||||||
Board 3 | Nord-Süd | S 3♥ = | ♠A | +140 | = | 34,0 MP | |||
Board 4 | Nord-Süd | N 2♠ -1 | ♥K | −100 | = | 27,0 MP | |||
Runde 3 | 68,0 MP |   =  | 53,13 % | ||||||
Board 5 | Nord-Süd | W 1SA +2 | ♦6 | −150 | = | 18,0 MP | - | ||
Board 6 | Nord-Süd | S 3♥ = | ♦A | +140 | = | 50,0 MP | ++ | ||
Runde 4 | 119,0 MP |   =  | 92,97 % | ||||||
Board 7 | Nord-Süd | O 2♦ -2 | ♣A | +200 | = | 63,0 MP | +++ | ||
Board 8 | Nord-Süd | W 3♥ -2 | ♣3 | +100 | = | 56,0 MP | +++ | ||
Runde 5 | 68,0 MP |   =  | 53,13 % | ||||||
Board 9 | Nord-Süd | O 3SA +3 | ♠10 | −690 | = | 14,0 MP | -- | ||
Board 10 | Nord-Süd | W 6♥ -1 | ♦6 | +100 | = | 54,0 MP | ++ | ||
Runde 6 | 87,0 MP |   =  | 67,97 % | ||||||
Board 11 | Nord-Süd | S 4♥ +1 | ♦K | +450 | = | 31,0 MP | |||
Board 12 | Nord-Süd | W 4♠ -1 | ♥7 | +50 | = | 56,0 MP | +++ | ||
Runde 7 | 52,4 MP |   =  | 40,94 % | ||||||
Board 13 | Nord-Süd | 60+% | = | 38,4 MP | |||||
Board 14 | Nord-Süd | W 3SA +2 | ♣3 | −460 | = | 14,0 MP | -- | ||
Runde 8 | 43,0 MP |   =  | 33,60 % | ||||||
Board 15 | Nord-Süd | N 2♣ +4 | ♥3 | +170 | = | 10,0 MP | -- | ||
Board 16 | Nord-Süd | W 4♠ +1 | ♥4 | −650 | = | 33,0 MP | |||
Runde 9 | 47,0 MP |   =  | 36,72 % | ||||||
Board 17 | Nord-Süd | O 3♠ = | ♦3 | −140 | = | 14,0 MP | -- | ||
Board 18 | Nord-Süd | W 4♦ = | ♠D | −130 | = | 33,0 MP | |||
Runde 10 | 40,0 MP |   =  | 31,25 % | ||||||
Board 19 | Nord-Süd | N 3♥ -2 | ♠A | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | S 3♦ +2 | ♠A | +150 | = | 17,0 MP | - | ||
Runde 11 | 26,0 MP |   =  | 20,32 % | ||||||
Board 21 | Nord-Süd | W 2♦ = | ♠3 | −90 | = | 13,0 MP | -- | ||
Board 22 | Nord-Süd | S 4♦ = | ♦10 | +130 | = | 13,0 MP | -- | ||
Durchgangsergebnis: 45. Rang mit 675,4 MP  =  47,97 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 70,0 MP |   =  | 54,69 % | ||||||
Board 3 | Nord-Süd | S 3♥ +2 | ♥5 | +200 | = | 54,0 MP | ++ | ||
Board 4 | Nord-Süd | O 3♥ = | ♣K | −140 | = | 16,0 MP | -- | ||
Runde 2 | 68,0 MP |   =  | 53,13 % | ||||||
Board 5 | Nord-Süd | W 1SA +2 | ♦6 | −150 | = | 18,0 MP | - | ||
Board 6 | Nord-Süd | S 3♥ = | ♦K | +140 | = | 50,0 MP | ++ | ||
Runde 3 | 64,0 MP |   =  | 50,00 % | ||||||
Board 7 | Nord-Süd | O 1♠ +1 | ♥B | −110 | = | 33,0 MP | |||
Board 8 | Nord-Süd | W 2♥ = | ♦9 | −110 | = | 31,0 MP | |||
Runde 4 | 54,0 MP |   =  | 42,19 % | ||||||
Board 9 | Nord-Süd | N 4♥ X -5 | ♦A | −1100 | = | 0,0 MP | --- | ||
Board 10 | Nord-Süd | W 6♥ -1 | ♦B | +100 | = | 54,0 MP | ++ | ||
Runde 5 | 79,0 MP |   =  | 61,72 % | ||||||
Board 11 | Nord-Süd | N 3SA +2 | ♣B | +460 | = | 46,0 MP | + | ||
Board 12 | Nord-Süd | W 3♠ = | ♥K | −140 | = | 33,0 MP | |||
Runde 6 | 28,2 MP |   =  | 22,03 % | ||||||
Board 13 | Nord-Süd | W 4♠ = | ♣A | −620 | = | 4,2 MP | --- | ||
Board 14 | Nord-Süd | W 3SA +1 | ♥9 | −430 | = | 24,0 MP | - | ||
Runde 7 | 120,0 MP |   =  | 93,75 % | ||||||
Board 15 | Nord-Süd | S 3SA +3 | ♦6 | +690 | = | 64,0 MP | +++ | ||
Board 16 | Nord-Süd | W 3SA +1 | ♥4 | −630 | = | 56,0 MP | +++ | ||
Runde 8 | 30,0 MP |   =  | 23,44 % | ||||||
Board 17 | Nord-Süd | S 3♥ X -1 | ♠D | −100 | = | 30,0 MP | |||
Board 18 | Nord-Süd | W 3SA = | ♠D | −400 | = | 0,0 MP | --- | ||
Runde 9 | 69,0 MP |   =  | 53,91 % | ||||||
Board 19 | Nord-Süd | N 3♥ -2 | ♠A | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | N 5♦ = | ♠B | +600 | = | 46,0 MP | + | ||
Runde 10 | 94,0 MP |   =  | 73,44 % | ||||||
Board 21 | Nord-Süd | O 2SA -2 | ♣5 | +100 | = | 49,0 MP | ++ | ||
Board 22 | Nord-Süd | S 3SA +1 | ♠10 | +430 | = | 45,0 MP | + | ||
Runde 11 | 92,0 MP |   =  | 71,88 % | ||||||
Board 1 | Nord-Süd | S 5♥ +1 | ♦A | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♣9 | +140 | = | 46,0 MP | + | ||
Durchgangsergebnis: 21. Rang mit 768,2 MP  =  54,56 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 78,0 MP |   =  | 60,94 % | ||||||
Board 5 | Nord-Süd | W 2SA = | ♣9 | −120 | = | 43,0 MP | + | ||
Board 6 | Nord-Süd | S 2♥ = | ♦A | +110 | = | 35,0 MP | |||
Runde 2 | 38,0 MP |   =  | 29,69 % | ||||||
Board 7 | Nord-Süd | O 2♠ = | ♦7 | −110 | = | 33,0 MP | |||
Board 8 | Nord-Süd | O 3SA = | ♠4 | −400 | = | 5,0 MP | --- | ||
Runde 3 | 35,0 MP |   =  | 27,35 % | ||||||
Board 9 | Nord-Süd | O 3SA +3 | ♠10 | −690 | = | 14,0 MP | -- | ||
Board 10 | Nord-Süd | O 6♥ = | ♦3 | −1430 | = | 21,0 MP | - | ||
Runde 4 | 70,0 MP |   =  | 54,69 % | ||||||
Board 11 | Nord-Süd | N 3SA +3 | ♣10 | +490 | = | 57,0 MP | +++ | ||
Board 12 | Nord-Süd | W 2♠ +2 | ♦9 | −170 | = | 13,0 MP | -- | ||
Runde 5 | 46,7 MP |   =  | 36,49 % | ||||||
Board 13 | Nord-Süd | W 3♠ +1 | ♣6 | −170 | = | 22,7 MP | - | ||
Board 14 | Nord-Süd | W 3SA +1 | ♣3 | −430 | = | 24,0 MP | - | ||
Runde 6 | 56,0 MP |   =  | 43,75 % | ||||||
Board 15 | Nord-Süd | S 3SA = | ♠2 | +600 | = | 23,0 MP | - | ||
Board 16 | Nord-Süd | W 4♠ +1 | ♥6 | −650 | = | 33,0 MP | |||
Runde 7 | 67,0 MP |   =  | 52,35 % | ||||||
Board 17 | Nord-Süd | N 2SA -3 | ♦K | −150 | = | 8,0 MP | --- | ||
Board 18 | Nord-Süd | S 3♠ = | ♥5 | +140 | = | 59,0 MP | +++ | ||
Runde 8 | 69,0 MP |   =  | 53,91 % | ||||||
Board 19 | Nord-Süd | N 4♥ -2 | ♠A | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | S 5♦ = | ♠A | +600 | = | 46,0 MP | + | ||
Runde 9 | 44,0 MP |   =  | 34,38 % | ||||||
Board 21 | Nord-Süd | O 1SA -1 | ♣5 | +50 | = | 31,0 MP | |||
Board 22 | Nord-Süd | S 3♦ +1 | ♦6 | +130 | = | 13,0 MP | -- | ||
Runde 10 | 92,0 MP |   =  | 71,88 % | ||||||
Board 1 | Nord-Süd | S 5♥ +1 | ♠8 | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♣9 | +140 | = | 46,0 MP | + | ||
Runde 11 | 14,0 MP |   =  | 10,94 % | ||||||
Board 3 | Nord-Süd | N 3SA -3 | ♠9 | −150 | = | 3,0 MP | --- | ||
Board 4 | Nord-Süd | S 3SA -2 | ♠9 | −200 | = | 11,0 MP | -- | ||
Durchgangsergebnis: 54. Rang mit 609,7 MP  =  43,30 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 49,0 MP |   =  | 38,28 % | ||||||
Board 7 | Nord-Süd | O 2♠ +2 | ♣A | −170 | = | 8,0 MP | --- | ||
Board 8 | Nord-Süd | O 3♥ -1 | ♣B | +50 | = | 41,0 MP | + | ||
Runde 2 | 85,0 MP |   =  | 66,41 % | ||||||
Board 9 | Nord-Süd | O 5♦ +2 | ♠10 | −640 | = | 22,0 MP | - | ||
Board 10 | Nord-Süd | O 7♠ X -1 | ♣A | +200 | = | 63,0 MP | +++ | ||
Runde 3 | 90,0 MP |   =  | 70,32 % | ||||||
Board 11 | Nord-Süd | S 3SA +3 | ♣B | +490 | = | 57,0 MP | +++ | ||
Board 12 | Nord-Süd | W 3♠ = | ♦10 | −140 | = | 33,0 MP | |||
Runde 4 | 28,2 MP |   =  | 22,03 % | ||||||
Board 13 | Nord-Süd | O 4♥ = | ♣2 | −620 | = | 4,2 MP | --- | ||
Board 14 | Nord-Süd | O 3SA +1 | ♥6 | −430 | = | 24,0 MP | - | ||
Runde 5 | 87,0 MP |   =  | 67,97 % | ||||||
Board 15 | Nord-Süd | N 3SA +2 | ♥3 | +660 | = | 54,0 MP | ++ | ||
Board 16 | Nord-Süd | W 4♠ +1 | ♣10 | −650 | = | 33,0 MP | |||
Runde 6 | 84,0 MP |   =  | 65,63 % | ||||||
Board 17 | Nord-Süd | O 2♠ = | ♦A | −110 | = | 25,0 MP | - | ||
Board 18 | Nord-Süd | S 3♠ = | ♥5 | +140 | = | 59,0 MP | +++ | ||
Runde 7 | 90,0 MP |   =  | 70,32 % | ||||||
Board 19 | Nord-Süd | N 3♥ -1 | ♠A | −50 | = | 44,0 MP | + | ||
Board 20 | Nord-Süd | S 5♦ = | ♠A | +600 | = | 46,0 MP | + | ||
Runde 8 | 90,0 MP |   =  | 70,32 % | ||||||
Board 21 | Nord-Süd | O 2SA -1 | ♣5 | +50 | = | 31,0 MP | |||
Board 22 | Nord-Süd | S 3SA +2 | ♠A | +460 | = | 59,0 MP | +++ | ||
Runde 9 | 52,0 MP |   =  | 40,63 % | ||||||
Board 1 | Nord-Süd | N 6♥ -1 | ♦K | −50 | = | 6,0 MP | --- | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♦D | +140 | = | 46,0 MP | + | ||
Runde 10 | 63,0 MP |   =  | 49,22 % | ||||||
Board 3 | Nord-Süd | N 3SA -1 | ♠2 | −50 | = | 22,0 MP | - | ||
Board 4 | Nord-Süd | O 4♥ -1 | ♣K | +100 | = | 41,0 MP | + | ||
Runde 11 | 47,0 MP |   =  | 36,72 % | ||||||
Board 5 | Nord-Süd | W 2SA = | ♣9 | −120 | = | 43,0 MP | + | ||
Board 6 | Nord-Süd | S 4♥ -2 | ♦A | −100 | = | 4,0 MP | --- | ||
Durchgangsergebnis: 22. Rang mit 765,2 MP  =  54,35 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 35,0 MP |   =  | 27,35 % | ||||||
Board 9 | Nord-Süd | O 3SA +3 | ♠10 | −690 | = | 14,0 MP | -- | ||
Board 10 | Nord-Süd | W 6♥ = | ♠7 | −1430 | = | 21,0 MP | - | ||
Runde 2 | 97,0 MP |   =  | 75,78 % | ||||||
Board 11 | Nord-Süd | S 6♥ = | ♦K | +980 | = | 64,0 MP | +++ | ||
Board 12 | Nord-Süd | W 2♠ +1 | ♥7 | −140 | = | 33,0 MP | |||
Runde 3 | 12,2 MP |   =  | 9,53 % | ||||||
Board 13 | Nord-Süd | W 4♠ = | ♥7 | −620 | = | 4,2 MP | --- | ||
Board 14 | Nord-Süd | W 6♦ = | ♠A | −920 | = | 8,0 MP | --- | ||
Runde 4 | 56,0 MP |   =  | 43,75 % | ||||||
Board 15 | Nord-Süd | S 3SA = | ♦9 | +600 | = | 23,0 MP | - | ||
Board 16 | Nord-Süd | W 4♠ +1 | ♦B | −650 | = | 33,0 MP | |||
Runde 5 | 72,0 MP |   =  | 56,25 % | ||||||
Board 17 | Nord-Süd | O 4SA -2 | ♣6 | +100 | = | 60,0 MP | +++ | ||
Board 18 | Nord-Süd | W 4♦ +1 | ♠D | −150 | = | 12,0 MP | -- | ||
Runde 6 | 40,0 MP |   =  | 31,25 % | ||||||
Board 19 | Nord-Süd | N 4♥ -2 | ♠A | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | S 4♦ +1 | ♠A | +150 | = | 17,0 MP | - | ||
Runde 7 | 90,0 MP |   =  | 70,32 % | ||||||
Board 21 | Nord-Süd | O 1SA -1 | ♣5 | +50 | = | 31,0 MP | |||
Board 22 | Nord-Süd | N 3SA +2 | ♠A | +460 | = | 59,0 MP | +++ | ||
Runde 8 | 66,0 MP |   =  | 51,57 % | ||||||
Board 1 | Nord-Süd | S 3♥ +2 | ♠6 | +200 | = | 20,0 MP | - | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♣2 | +140 | = | 46,0 MP | + | ||
Runde 9 | 92,0 MP |   =  | 71,88 % | ||||||
Board 3 | Nord-Süd | S 3♥ +1 | ♠A | +170 | = | 46,0 MP | + | ||
Board 4 | Nord-Süd | S 2SA = | ♥10 | +120 | = | 46,0 MP | + | ||
Runde 10 | 109,0 MP |   =  | 85,16 % | ||||||
Board 5 | Nord-Süd | W 1SA = | ♦6 | −90 | = | 59,0 MP | +++ | ||
Board 6 | Nord-Süd | S 3♥ = | ♦A | +140 | = | 50,0 MP | ++ | ||
Runde 11 | 50,0 MP |   =  | 39,07 % | ||||||
Board 7 | Nord-Süd | O 1SA = | ♦6 | −90 | = | 45,0 MP | + | ||
Board 8 | Nord-Süd | O 3SA = | ♠4 | −400 | = | 5,0 MP | --- | ||
Durchgangsergebnis: 35. Rang mit 719,2 MP  =  51,08 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 87,0 MP |   =  | 67,97 % | ||||||
Board 11 | Nord-Süd | S 4♥ +1 | ♦K | +450 | = | 31,0 MP | |||
Board 12 | Nord-Süd | W 4♠ -1 | ♦10 | +50 | = | 56,0 MP | +++ | ||
Runde 2 | 95,1 MP |   =  | 74,30 % | ||||||
Board 13 | Nord-Süd | W 2♠ +1 | ♣A | −140 | = | 35,1 MP | |||
Board 14 | Nord-Süd | O 4SA -1 | ♣8 | +50 | = | 60,0 MP | +++ | ||
Runde 3 | 70,0 MP |   =  | 54,69 % | ||||||
Board 15 | Nord-Süd | S 3SA +1 | ♦6 | +630 | = | 37,0 MP | |||
Board 16 | Nord-Süd | W 4♠ +1 | ♣3 | −650 | = | 33,0 MP | |||
Runde 4 | 73,0 MP |   =  | 57,03 % | ||||||
Board 17 | Nord-Süd | S 3♥ -1 | ♠D | −50 | = | 40,0 MP | + | ||
Board 18 | Nord-Süd | W 3♦ +1 | ♠D | −130 | = | 33,0 MP | |||
Runde 5 | 40,0 MP |   =  | 31,25 % | ||||||
Board 19 | Nord-Süd | N 3♥ -2 | ♠K | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | S 4♦ +1 | ♠A | +150 | = | 17,0 MP | - | ||
Runde 6 | 118,0 MP |   =  | 92,19 % | ||||||
Board 21 | Nord-Süd | O 2♣ -3 | ♦A | +150 | = | 59,0 MP | +++ | ||
Board 22 | Nord-Süd | S 3SA +2 | ♠B | +460 | = | 59,0 MP | +++ | ||
Runde 7 | 54,0 MP |   =  | 42,19 % | ||||||
Board 1 | Nord-Süd | S 5♥ +1 | ♦A | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | O 3♣ -2 | ♠B | +100 | = | 8,0 MP | --- | ||
Runde 8 | 5,0 MP |   =  | 3,91 % | ||||||
Board 3 | Nord-Süd | N 3SA -3 | ♠9 | −150 | = | 3,0 MP | --- | ||
Board 4 | Nord-Süd | O 2♥ X +1 | ♠D | −870 | = | 2,0 MP | --- | ||
Runde 9 | 93,0 MP |   =  | 72,66 % | ||||||
Board 5 | Nord-Süd | W 2SA = | ♥4 | −120 | = | 43,0 MP | + | ||
Board 6 | Nord-Süd | S 3♥ = | ♦A | +140 | = | 50,0 MP | ++ | ||
Runde 10 | 57,0 MP |   =  | 44,53 % | ||||||
Board 7 | Nord-Süd | O 2♠ -1 | ♦6 | +100 | = | 52,0 MP | ++ | ||
Board 8 | Nord-Süd | O 3SA = | ♠4 | −400 | = | 5,0 MP | --- | ||
Runde 11 | 109,0 MP |   =  | 85,16 % | ||||||
Board 9 | Nord-Süd | N 3♠ -1 | ♦A | −50 | = | 64,0 MP | +++ | ||
Board 10 | Nord-Süd | W 4♥ +1 | ♦6 | −650 | = | 45,0 MP | + | ||
Durchgangsergebnis: 9. Rang mit 801,1 MP  =  56,90 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 61,4 MP |   =  | 47,97 % | ||||||
Board 13 | Nord-Süd | O 3SA = | ♦6 | −600 | = | 12,4 MP | -- | ||
Board 14 | Nord-Süd | W 5♦ = | ♣3 | −400 | = | 49,0 MP | ++ | ||
Runde 2 | 39,0 MP |   =  | 30,47 % | ||||||
Board 15 | Nord-Süd | S 3SA +1 | ♠2 | +630 | = | 37,0 MP | |||
Board 16 | Nord-Süd | W 4♠ +2 | ♥4 | −680 | = | 2,0 MP | --- | ||
Runde 3 | 37,0 MP |   =  | 28,91 % | ||||||
Board 17 | Nord-Süd | O 2♠ = | ♦2 | −110 | = | 25,0 MP | - | ||
Board 18 | Nord-Süd | W 3♦ +2 | ♠D | −150 | = | 12,0 MP | -- | ||
Runde 4 | 23,0 MP |   =  | 17,97 % | ||||||
Board 19 | Nord-Süd | N 3♥ -2 | ♠A | −100 | = | 23,0 MP | - | ||
Board 20 | Nord-Süd | S 3SA -3 | ♠A | −300 | = | 0,0 MP | --- | ||
Runde 5 | 73,0 MP |   =  | 57,03 % | ||||||
Board 21 | Nord-Süd | O 2SA -2 | ♠4 | +100 | = | 49,0 MP | ++ | ||
Board 22 | Nord-Süd | S 2SA +2 | ♠B | +180 | = | 24,0 MP | - | ||
Runde 6 | 56,0 MP |   =  | 43,75 % | ||||||
Board 1 | Nord-Süd | O 4♦ -1 | ♥D | +50 | = | 10,0 MP | -- | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♣8 | +140 | = | 46,0 MP | + | ||
Runde 7 | 38,0 MP |   =  | 29,69 % | ||||||
Board 3 | Nord-Süd | N 3SA -2 | ♠6 | −100 | = | 11,0 MP | -- | ||
Board 4 | Nord-Süd | S 3SA -1 | ♥10 | −100 | = | 27,0 MP | |||
Runde 8 | 63,0 MP |   =  | 49,22 % | ||||||
Board 5 | Nord-Süd | W 2SA = | ♣9 | −120 | = | 43,0 MP | + | ||
Board 6 | Nord-Süd | S 3♥ -1 | ♦A | −50 | = | 20,0 MP | - | ||
Runde 9 | 63,0 MP |   =  | 49,22 % | ||||||
Board 7 | Nord-Süd | O 2♠ +1 | ♥4 | −140 | = | 22,0 MP | - | ||
Board 8 | Nord-Süd | W 3♥ -1 | ♦6 | +50 | = | 41,0 MP | + | ||
Runde 10 | 89,0 MP |   =  | 69,53 % | ||||||
Board 9 | Nord-Süd | N 3♠ X -3 | ♦A | −500 | = | 35,0 MP | |||
Board 10 | Nord-Süd | W 6♥ -1 | ♦6 | +100 | = | 54,0 MP | ++ | ||
Runde 11 | 48,0 MP |   =  | 37,50 % | ||||||
Board 11 | Nord-Süd | S 4♥ = | ♣5 | +420 | = | 15,0 MP | -- | ||
Board 12 | Nord-Süd | W 2♠ +1 | ♥7 | −140 | = | 33,0 MP | |||
Durchgangsergebnis: 58. Rang mit 590,4 MP  =  41,93 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 87,0 MP |   =  | 67,97 % | ||||||
Board 15 | Nord-Süd | S 3SA +2 | ♠2 | +660 | = | 54,0 MP | ++ | ||
Board 16 | Nord-Süd | W 4♠ +1 | ♦B | −650 | = | 33,0 MP | |||
Runde 2 | 73,0 MP |   =  | 57,03 % | ||||||
Board 17 | Nord-Süd | S 3♥ -1 | ♦7 | −50 | = | 40,0 MP | + | ||
Board 18 | Nord-Süd | W 3♦ +1 | ♠D | −130 | = | 33,0 MP | |||
Runde 3 | 61,0 MP |   =  | 47,66 % | ||||||
Board 19 | Nord-Süd | N 3♥ -1 | ♠K | −50 | = | 44,0 MP | + | ||
Board 20 | Nord-Süd | S 4♦ +1 | ♠A | +150 | = | 17,0 MP | - | ||
Runde 4 | 51,0 MP |   =  | 39,85 % | ||||||
Board 21 | Nord-Süd | O 2SA -1 | ♣5 | +50 | = | 31,0 MP | |||
Board 22 | Nord-Süd | S 3♦ +2 | ♦6 | +150 | = | 20,0 MP | - | ||
Runde 5 | 92,0 MP |   =  | 71,88 % | ||||||
Board 1 | Nord-Süd | N 4♥ +2 | ♣B | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | N 2♠ +1 | ♣2 | +140 | = | 46,0 MP | + | ||
Runde 6 | 52,0 MP |   =  | 40,63 % | ||||||
Board 3 | Nord-Süd | S 3♥ +1 | ♠A | +170 | = | 46,0 MP | + | ||
Board 4 | Nord-Süd | S 3♣ -4 | ♥10 | −400 | = | 6,0 MP | --- | ||
Runde 7 | 38,0 MP |   =  | 29,69 % | ||||||
Board 5 | Nord-Süd | W 1SA +2 | ♠7 | −150 | = | 18,0 MP | - | ||
Board 6 | Nord-Süd | S 3♥ -1 | ♦K | −50 | = | 20,0 MP | - | ||
Runde 8 | 64,0 MP |   =  | 50,00 % | ||||||
Board 7 | Nord-Süd | O 2♠ +2 | ♥4 | −170 | = | 8,0 MP | --- | ||
Board 8 | Nord-Süd | O 4♠ -2 | ♣B | +100 | = | 56,0 MP | +++ | ||
Runde 9 | 66,0 MP |   =  | 51,57 % | ||||||
Board 9 | Nord-Süd | N 4♥ -4 | ♦K | −200 | = | 45,0 MP | + | ||
Board 10 | Nord-Süd | O 6♥ = | ♥9 | −1430 | = | 21,0 MP | - | ||
Runde 10 | 42,0 MP |   =  | 32,82 % | ||||||
Board 11 | Nord-Süd | N 3SA = | ♦8 | +400 | = | 9,0 MP | -- | ||
Board 12 | Nord-Süd | W 2♠ +1 | ♦10 | −140 | = | 33,0 MP | |||
Runde 11 | 108,8 MP |   =  | 85,00 % | ||||||
Board 13 | Nord-Süd | W 4♠ -1 | ♠9 | +100 | = | 59,8 MP | +++ | ||
Board 14 | Nord-Süd | W 5♦ = | ♥4 | −400 | = | 49,0 MP | ++ | ||
Durchgangsergebnis: 29. Rang mit 734,8 MP  =  52,19 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 73,0 MP |   =  | 57,03 % | ||||||
Board 17 | Nord-Süd | S 4♥ -1 | ♠D | −50 | = | 40,0 MP | + | ||
Board 18 | Nord-Süd | W 4♦ = | ♠D | −130 | = | 33,0 MP | |||
Runde 2 | 73,0 MP |   =  | 57,03 % | ||||||
Board 19 | Nord-Süd | O 3♠ -1 | ♥2 | +100 | = | 56,0 MP | +++ | ||
Board 20 | Nord-Süd | N 4♦ +1 | ♠3 | +150 | = | 17,0 MP | - | ||
Runde 3 | 94,0 MP |   =  | 73,44 % | ||||||
Board 21 | Nord-Süd | W 2♠ -2 | ♥4 | +100 | = | 49,0 MP | ++ | ||
Board 22 | Nord-Süd | S 3SA +1 | ♠8 | +430 | = | 45,0 MP | + | ||
Runde 4 | 49,0 MP |   =  | 38,28 % | ||||||
Board 1 | Nord-Süd | S 4♥ +2 | ♠4 | +480 | = | 46,0 MP | + | ||
Board 2 | Nord-Süd | N 2♠ -1 | ♣2 | −100 | = | 3,0 MP | --- | ||
Runde 5 | 67,0 MP |   =  | 52,35 % | ||||||
Board 3 | Nord-Süd | N 2SA +1 | ♣2 | +150 | = | 40,0 MP | + | ||
Board 4 | Nord-Süd | S 3SA -1 | ♥10 | −100 | = | 27,0 MP | |||
Runde 6 | 76,0 MP |   =  | 59,38 % | ||||||
Board 5 | Nord-Süd | O 2♥ = | ♦10 | −110 | = | 56,0 MP | +++ | ||
Board 6 | Nord-Süd | S 3♥ -1 | ♦A | −50 | = | 20,0 MP | - | ||
Runde 7 | 49,0 MP |   =  | 38,28 % | ||||||
Board 7 | Nord-Süd | O 2♠ +2 | ♥8 | −170 | = | 8,0 MP | --- | ||
Board 8 | Nord-Süd | O 3♥ -1 | ♥B | +50 | = | 41,0 MP | + | ||
Runde 8 | 55,0 MP |   =  | 42,97 % | ||||||
Board 9 | Nord-Süd | O 3SA +3 | ♠10 | −690 | = | 14,0 MP | -- | ||
Board 10 | Nord-Süd | W 5♥ +1 | ♠5 | −680 | = | 41,0 MP | + | ||
Runde 9 | 87,0 MP |   =  | 67,97 % | ||||||
Board 11 | Nord-Süd | S 4♥ +1 | ♦K | +450 | = | 31,0 MP | |||
Board 12 | Nord-Süd | W 4♠ -1 | ♦10 | +50 | = | 56,0 MP | +++ | ||
Runde 10 | 86,5 MP |   =  | 67,58 % | ||||||
Board 13 | Nord-Süd | W 2♠ = | ♠6 | −110 | = | 48,5 MP | ++ | ||
Board 14 | Nord-Süd | O 5♦ +1 | ♠3 | −420 | = | 38,0 MP | |||
Runde 11 | 70,0 MP |   =  | 54,69 % | ||||||
Board 15 | Nord-Süd | N 3SA +1 | ♥3 | +630 | = | 37,0 MP | |||
Board 16 | Nord-Süd | W 4♠ +1 | ♦B | −650 | = | 33,0 MP | |||
Durchgangsergebnis: 17. Rang mit 779,5 MP  =  55,36 %  —  Top: 64,0 MP |
Privatscore für
Runde 1 | 46,0 MP |   =  | 35,94 % | ||||||
Board 19 | Nord-Süd | O 2♠ +2 | ♥2 | −170 | = | 0,0 MP | --- | ||
Board 20 | Nord-Süd | S 5♦ = | ♠A | +600 | = | 46,0 MP | + | ||
Runde 2 | 66,0 MP |   =  | 51,57 % | ||||||
Board 21 | Nord-Süd | O 3SA -3 | ♣5 | +150 | = | 59,0 MP | +++ | ||
Board 22 | Nord-Süd | S 5♦ -1 | ♣K | −50 | = | 7,0 MP | --- | ||
Runde 3 | 65,0 MP |   =  | 50,78 % | ||||||
Board 1 | Nord-Süd | S 4♥ +3 | ♠8 | +510 | = | 62,0 MP | +++ | ||
Board 2 | Nord-Süd | N 2♠ -1 | ♣4 | −100 | = | 3,0 MP | --- | ||
Runde 4 | 116,0 MP |   =  | 90,63 % | ||||||
Board 3 | Nord-Süd | S 3♥ +3 | ♠7 | +230 | = | 58,0 MP | +++ | ||
Board 4 | Nord-Süd | S 2SA +2 | ♥10 | +180 | = | 58,0 MP | +++ | ||
Runde 5 | 21,0 MP |   =  | 16,41 % | ||||||
Board 5 | Nord-Süd | W 3SA = | ♦6 | −400 | = | 1,0 MP | --- | ||
